
Eastern Conference
Pos | Team | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
Southeast Division
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 0 | -1 | 0.000 | 0 |
2 | ![]() | 0 | 0 | 0.000 | 0.5 |
2 | ![]() | 0 | 0 | 0.000 | 0.5 |
2 | ![]() | 0 | 0 | 0.000 | 0.5 |
2 | ![]() | 0 | 0 | 0.000 | 0.5 |
Court Runners Roster
Court Runners Season Stats
Summer 2018
Player | G | FG% | PPG | RPG | APG | SPG | BPG | Experience |
---|---|---|---|---|---|---|---|---|
Juwan Howard Jr. | 5 | 51.5 | 17.2 | 5.4 | 0.6 | 0.4 | 0.0 | 3 years |
![]() | 5 | 33.9 | 12.0 | 7.8 | 0.8 | 0.4 | 0.8 | 2 years |
Markese Allen | 8 | 37.3 | 9.9 | 2.0 | 2.1 | 0.6 | 0.1 | 4 years |
Len’Derrick Wichter | 7 | 61.7 | 9.6 | 4.0 | 0.7 | 0.3 | 0.3 | 5 years |
![]() | 6 | 57.6 | 8.5 | 1.8 | 1.0 | 0.7 | 0.0 | 4 years |
![]() | 7 | 54.5 | 7.7 | 4.6 | 1.1 | 0.1 | 0.7 | 3 years |
![]() | 6 | 38.5 | 7.2 | 2.3 | 1.7 | 0.2 | 0.2 | 4 years |
Kyle Steward | 3 | 56.3 | 7.0 | 4.0 | 1.0 | 1.7 | 0.7 | Rookie |
Spencer Parker | 4 | 36.0 | 4.5 | 5.3 | 1.0 | 1.3 | 0.5 | 1 year |
Shaun Covington | 1 | 50.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | Rookie |
Summer 2018
Player | G | FG% | PPG | RPG | APG | SPG | BPG | Experience |
---|---|---|---|---|---|---|---|---|
Juwan Howard Jr. | 5 | 51.5 | 17.2 | 5.4 | 0.6 | 0.4 | 0.0 | 3 years |
![]() | 5 | 33.9 | 12.0 | 7.8 | 0.8 | 0.4 | 0.8 | 2 years |
Markese Allen | 8 | 37.3 | 9.9 | 2.0 | 2.1 | 0.6 | 0.1 | 4 years |
Len’Derrick Wichter | 7 | 61.7 | 9.6 | 4.0 | 0.7 | 0.3 | 0.3 | 5 years |
![]() | 6 | 57.6 | 8.5 | 1.8 | 1.0 | 0.7 | 0.0 | 4 years |
![]() | 7 | 54.5 | 7.7 | 4.6 | 1.1 | 0.1 | 0.7 | 3 years |
![]() | 6 | 38.5 | 7.2 | 2.3 | 1.7 | 0.2 | 0.2 | 4 years |
Kyle Steward | 3 | 56.3 | 7.0 | 4.0 | 1.0 | 1.7 | 0.7 | Rookie |
Spencer Parker | 4 | 36.0 | 4.5 | 5.3 | 1.0 | 1.3 | 0.5 | 1 year |
Shaun Covington | 1 | 50.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | Rookie |