- Name
- Rob Andrews
- Position
- Forward
- Height
- 6'4"
- Weight
- 190
- Experience
- 3 years
- Current Team
- The Circle
Big 16 Playoffs
Season | Team | G | PPG | FG% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|
2016 Big 16 Playoff Tournament | The Circle | 1 | 14.0 | 57.1 | 3.0 | 2.0 | 0.0 | 1.0 |
2017 Big 16 Playoff Tournament | The Circle | 1 | 20.0 | 61.5 | 4.0 | 0.0 | 0.0 | 2.0 |
2018 Big 16 Playoff Tournament | The Circle | 1 | 22.0 | 66.7 | 6.0 | 1.0 | 0.0 | 1.0 |
Provin Ground Basketball League
Season | Team | G | PPG | FG% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|
2016 PBL Summer | The Circle | 8 | 14.9 | 53.9 | 2.6 | 0.9 | 0.9 | 0.6 |
2017 PBL Summer | The Circle | 7 | 16.7 | 58.0 | 3.3 | 0.6 | 0.1 | 0.3 |
2018 PBL Summer | The Circle | 6 | 11.3 | 48.0 | 3.0 | 0.8 | 0.8 | 0.2 |
Career Total
Season | G | PPG | FG% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|
2016 Big 16 Playoff Tournament | 1 | 14.0 | 57.1 | 3.0 | 2.0 | 0.0 | 1.0 |
2016 PBL Summer | 8 | 14.9 | 53.9 | 2.6 | 0.9 | 0.9 | 0.6 |
2017 Big 16 Playoff Tournament | 1 | 20.0 | 61.5 | 4.0 | 0.0 | 0.0 | 2.0 |
2017 PBL Summer | 7 | 16.7 | 58.0 | 3.3 | 0.6 | 0.1 | 0.3 |
2018 Big 16 Playoff Tournament | 1 | 22.0 | 66.7 | 6.0 | 1.0 | 0.0 | 1.0 |
2018 PBL Summer | 6 | 11.3 | 48.0 | 3.0 | 0.8 | 0.8 | 0.2 |