Details
Date | Time | League | Season |
---|---|---|---|
July 19, 2017 | 6:30 pm | Provin Ground Basketball League | 2017 PBL Summer |
MBK
80 vs 55
Runnin Rebels


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
MBK | 34 | 14 | 12 | 20 | 80 | Win |
Runnin Rebels | 13 | 14 | 10 | 18 | 55 | Loss |
MBK
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | 2FG% | FGM | FGA | 3PM | 3PA | 3FG% | FTM | FT% | FTA | OFF | DEF | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrius Williams | Guard | 100.0 | 10 | 1 | 2 | 1 | 0 | 100.0 | 4 | 4 | 0 | 0 | 0 | 2 | 50.0 | 4 | 0 | 1 | 0 | 2 | 0 | |
3 | Keith Appling | Guard | 72.7 | 22 | 3 | 6 | 1 | 0 | 85.7 | 6 | 7 | 2 | 4 | 50.0 | 4 | 100.0 | 4 | 0 | 3 | 0 | 2 | 0 |
4 | Cortez Sanders | Guard | 50.0 | 3 | 3 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
5 | Seantez Stennis | Guard | 66.7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Johnston Watson | Guard | 60.0 | 9 | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Sherron Dorsey-Walker | Forward-Guard | 33.3 | 6 | 3 | 2 | 5 | 0 | 50.0 | 1 | 2 | 1 | 4 | 25.0 | 1 | 50.0 | 2 | 1 | 2 | 0 | 0 | 0 |
9 | Joshua Walker | Forward-Center | 80.0 | 10 | 4 | 0 | 0 | 0 | 80.0 | 4 | 5 | 0 | 0 | 0 | 2 | 100.0 | 2 | 1 | 3 | 0 | 2 | 0 |
60 | Derrick Nix | Center | 83.3 | 14 | 7 | 1 | 0 | 0 | 83.3 | 5 | 6 | 0 | 0 | 0 | 4 | 80.0 | 5 | 1 | 6 | 0 | 1 | 0 |
Total | 0 | 80 | 0 | 12 | 8 | 0 | 0 | 20 | 26 | 9 | 16 | 0 | 13 | 0 | 17 | 4 | 19 | 0 | 10 | 0 |
Runnin Rebels
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | 2FG% | FGM | FGA | 3PM | 3PA | 3FG% | FTM | FT% | FTA | OFF | DEF | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Youngblood | Guard | 66.7 | 10 | 3 | 0 | 0 | 0 | 66.7 | 2 | 3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
Deilvez Yearby | Forward | 60.0 | 25 | 5 | 0 | 0 | 1 | 66.7 | 4 | 6 | 5 | 9 | 55.6 | 2 | 100.0 | 2 | 2 | 3 | 0 | 2 | 0 | |
Eric Bell | Forward-Guard | 33.3 | 2 | 6 | 1 | 1 | 0 | 50.0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | |
41 | Devon Haynes | Forward-Center | 83.3 | 11 | 9 | 3 | 1 | 0 | 83.3 | 5 | 6 | 0 | 0 | 0 | 1 | 20.0 | 5 | 3 | 6 | 0 | 4 | 0 |
Blake Johnson | Guard | 33.3 | 5 | 2 | 3 | 0 | 0 | 50.0 | 1 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Total | 0 | 53 | 0 | 7 | 2 | 1 | 0 | 13 | 19 | 8 | 17 | 0 | 3 | 0 | 9 | 7 | 18 | 1 | 10 | 0 |
FG%
PTS
REB
AST
STL
BLK
2FG%
FGM
FGA
3PM
3PA
3FG%
FTM
FT%
FTA
OFF
DEF
TO
PF
TF
0 | 0 |
80 | 53 |
0 | 0 |
12 | 7 |
8 | 2 |
0 | 1 |
0 | 0 |
20 | 13 |
26 | 19 |
9 | 8 |
16 | 17 |
0 | 0 |
13 | 3 |
0 | 0 |
17 | 9 |
4 | 7 |
19 | 18 |
0 | 1 |
10 | 10 |
0 | 0 |