Details
Date | Time | League | Season |
---|---|---|---|
July 1, 2018 | 7:00 pm | Provin Ground Basketball League | 2018 PBL Summer |
Impact
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3PA | 3FG% | FTM | FTA | FT% | ORebs | Drebs | TO | PF | TF | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Bell | Forward-Guard | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
Rhoynald Clay II | Guard | 50.0 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33.3 | |
Deitrich Cole | Center | 22.2 | 4 | 6 | 1 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | |
David Stinson | Guard | 100.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
Roumelle Merchant | Forward-Guard | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 | |
Demarco Womble | Guard | 0.0 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 1 | 2 | 0 | 0 | |
David Poole | Guard | 63.6 | 16 | 3 | 1 | 4 | 0 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 2 | 2 | 1 | 0 | 66.7 | |
Darius Williams | Forward-Center | 83.3 | 10 | 5 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | |
Kevin Edwards | Guard | 33.3 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
Total | 41.7 | 46 | 26 | 9 | 6 | 0 | 17 | 40 | 42.5 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 13 | 13 | 10 | 17 | 0 | 37.5 |
MBK
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3PA | 3FG% | FTM | FTA | FT% | ORebs | Drebs | TO | PF | TF | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cortez Sanders | Guard | 66.7 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 |
Martez Walker | Guard | 54.5 | 15 | 7 | 2 | 0 | 1 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 4 | 3 | 1 | 0 | 0 | 33.3 | |
8 | DeMario Curry | Forward-Center | 66.7 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 |
Shawn Amiker | Guard | 50.0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 1 | 3 | 0 | 50.0 | |
Kay Felder | Guard | 38.9 | 18 | 4 | 5 | 0 | 0 | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 2 | 2 | 3 | 0 | 28.6 | |
Jaylen Reynolds | Center | 50.0 | 12 | 8 | 0 | 1 | 2 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 3 | 5 | 3 | 1 | 0 | 66.7 | |
Deandre Davis | Guard | 50.0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 49.0 | 67 | 27 | 13 | 5 | 3 | 17 | 32 | 53.1 | 8 | 19 | 42.1 | 9 | 14 | 64.3 | 11 | 16 | 9 | 11 | 0 | 42.1 |
FG%
PTS
REB
AST
STL
BLK
FGM
FGA
2FG%
3PM
3PA
3FG%
FTM
FTA
FT%
ORebs
Drebs
TO
PF
TF
3P%
0 | 0 |
46 | 67 |
0 | 0 |
9 | 13 |
6 | 5 |
0 | 3 |
17 | 17 |
40 | 32 |
0 | 0 |
3 | 8 |
8 | 19 |
0 | 0 |
3 | 9 |
5 | 14 |
0 | 0 |
13 | 11 |
13 | 16 |
10 | 9 |
17 | 11 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Impact ![]() | 67 - 55 | ![]() |