Details
Date | Time | League | Season |
---|---|---|---|
July 29, 2018 | 9:00 pm | Big 16 Playoffs | 2018 Big 16 Playoff Tournament |
Hurricanes
76 vs 66
Ball Stars


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Hurricanes | 23 | 12 | 25 | 16 | 76 | Win |
Ball Stars | 17 | 12 | 15 | 22 | 66 | Loss |
Hurricanes
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Allen | Guard | 33.3 | 16 | 2 | 7 | 2 | 0 | 2 | 8 | 25.0 | 2 | 50.0 | 4 | 6 | 7 | 85.7 | 1 | 1 | 0 | 1 | 0 | 50.0 | 0 | |
Greg Chase | Guard | 33.3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Diangelo Carlton | Guard | 50.0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Merriwether | Guard | 60.0 | 7 | 4 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 33.3 | 3 | 0 | 2 | 0.0 | 3 | 1 | 1 | 1 | 0 | 33.3 | 0 | |
Marlon Tabb | Guard | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
George Spencer | Guard | 50.0 | 11 | 6 | 0 | 0 | 1 | 4 | 6 | 66.7 | 1 | 25.0 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 25.0 | 0 | |
John Irons | Guard | 75.0 | 21 | 0 | 5 | 0 | 0 | 1 | 1 | 100.0 | 5 | 71.4 | 7 | 6 | 6 | 100.0 | 0 | 0 | 1 | 1 | 0 | 71.4 | 0 | |
Donovan Miller | Guard | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
Ryan Aaron | Forward-Guard | 66.7 | 11 | 3 | 1 | 1 | 0 | 3 | 5 | 60.0 | 1 | 100.0 | 1 | 2 | 3 | 66.7 | 1 | 2 | 0 | 2 | 0 | 100.0 | 0 | |
77 | Charles Davis | Forward-Center | 66.7 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 47.3 | 76 | 19 | 15 | 4 | 1 | 16 | 34 | 47.1 | 10 | 47.6 | 21 | 14 | 18 | 77.8 | 9 | 10 | 7 | 11 | 0 | 47.6 | 0 |
Ball Stars
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dorea Wilson | Forward-Guard | 62.5 | 13 | 3 | 1 | 0 | 0 | 4 | 7 | 57.1 | 1 | 100.0 | 1 | 2 | 2 | 100.0 | 0 | 3 | 1 | 3 | 0 | 100.0 | 0 |
4 | Eric Gamble | Forward-Guard | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ricky Watson | Guard | 50.0 | 8 | 2 | 0 | 3 | 0 | 4 | 4 | 100.0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.0 | 0 | |
19 | Devon Johnson | Guard | 25.0 | 5 | 4 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 33.3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 33.3 | 0 |
9 | Shannon Sulton | Forward-Guard | 100.0 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 3 | 4 | 3 | 3 | 0 | 0 | 0 |
17 | Stephen Moore | Guard | 54.5 | 18 | 6 | 1 | 0 | 0 | 4 | 6 | 66.7 | 2 | 40.0 | 5 | 4 | 4 | 100.0 | 3 | 3 | 2 | 0 | 0 | 40.0 | 0 |
Roshaun Brown | Forward | 60.0 | 6 | 3 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jermaine King | Forward-Center | 25.0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Donovan Stewart | Guard | 50.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | |
Dorian Prathers | Forward | 100.0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total | 51.0 | 66 | 30 | 4 | 5 | 1 | 22 | 37 | 59.5 | 4 | 28.6 | 14 | 10 | 14 | 71.4 | 12 | 18 | 10 | 13 | 0 | 28.6 | 0 |
FG%
PTS
REB
AST
STL
BLK
FGM
FGA
2FG%
3PM
3FG%
3PA
FTM
FTA
FT%
offreb
defreb
TO
PF
TF
3P%
OFF
0 | 0 |
76 | 66 |
0 | 0 |
15 | 4 |
4 | 5 |
1 | 1 |
16 | 22 |
34 | 37 |
0 | 0 |
10 | 4 |
0 | 0 |
21 | 14 |
14 | 10 |
18 | 14 |
0 | 0 |
9 | 12 |
10 | 18 |
7 | 10 |
11 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |