Details
Date | Time | League | Season |
---|---|---|---|
July 2, 2017 | 3:00 pm | Atlantic Division | 2017 PBL Summer |
Court Runners
50 vs 59
The Circle


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Court Runners | 9 | 14 | 13 | 14 | 50 | Loss |
The Circle | 13 | 18 | 9 | 19 | 59 | Win |
Court Runners
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jevon Harden | Center | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | |
6 | Terence Dockery | Forward-Center | 33.3 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0.0 | 0 |
8 | Reshard Anders | Forward-Guard | 50.0 | 13 | 0 | 0 | 3 | 0 | 6 | 11 | 54.5 | 0 | 0.0 | 1 | 1 | 2 | 50.0 | 0 | 3 | 0 | 3 | 0 | 0.0 | 1 |
9 | Gerod Jordan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Alan Bradford | Guard | 36.4 | 10 | 0 | 3 | 0 | 0 | 3 | 9 | 33.3 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | 5 | 0 | 50.0 | 2 |
13 | Marc Robinson | Forward-Center | 63.6 | 18 | 0 | 3 | 4 | 1 | 4 | 6 | 66.7 | 3 | 60.0 | 5 | 1 | 1 | 100.0 | 0 | 4 | 0 | 2 | 0 | 60.0 | 4 |
24 | Delmond Calhoun | Forward-Guard | 20.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0 | 1 |
34 | James Walker | Forward-Guard | 16.7 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | 1 |
Total | 40.4 | 50 | 23 | 7 | 8 | 3 | 17 | 39 | 43.6 | 4 | 30.8 | 13 | 4 | 6 | 66.7 | 0 | 23 | 0 | 19 | 0 | 30.8 | 10 |
The Circle
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Eric Bester | Guard | 42.9 | 9 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 25.0 | 4 | 2 | 2 | 100.0 | 0 | 2 | 0 | 1 | 0 | 25.0 | 2 |
5 | Kyle Barker | Guard | 50.0 | 13 | 0 | 1 | 2 | 0 | 3 | 7 | 42.9 | 1 | 100.0 | 1 | 4 | 9 | 44.4 | 0 | 4 | 0 | 2 | 0 | 100.0 | 2 |
8 | Rob Andrews | Forward | 54.5 | 21 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 60.0 | 5 | 6 | 8 | 75.0 | 0 | 6 | 0 | 0 | 0 | 60.0 | 1 |
21 | Tori Billings | Guard | 40.0 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | 50.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0.0 | 0 |
26 | Eugene Cato | Forward-Center | 66.7 | 9 | 0 | 2 | 1 | 0 | 3 | 5 | 60.0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0 | 2 |
30 | Antoine Smith | Guard | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 50.0 | 59 | 23 | 5 | 6 | 0 | 13 | 26 | 50.0 | 6 | 50.0 | 12 | 15 | 23 | 65.2 | 0 | 23 | 0 | 5 | 0 | 50.0 | 7 |
FG%
PTS
REB
AST
STL
BLK
FGM
FGA
2FG%
3PM
3FG%
3PA
FTM
FTA
FT%
offreb
defreb
TO
PF
TF
3P%
OFF
0 | 0 |
50 | 59 |
0 | 0 |
7 | 5 |
8 | 6 |
3 | 0 |
17 | 13 |
39 | 26 |
0 | 0 |
4 | 6 |
0 | 0 |
13 | 12 |
4 | 15 |
6 | 23 |
0 | 0 |
0 | 0 |
23 | 23 |
0 | 0 |
19 | 5 |
0 | 0 |
0 | 0 |
10 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|