Details
Date | Time | League | Season |
---|---|---|---|
August 6, 2017 | 6:00 pm | Ambassador Region | 2017 Big 16 Playoff Tournament |
Change The Mentality
47 vs 48
Runnin Rebels


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Change The Mentality | 11 | 9 | 8 | 19 | 47 | Loss |
Runnin Rebels | 12 | 14 | 8 | 14 | 48 | Win |
Change The Mentality
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Stephens | Guard | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Quell Jackson | Guard | 83.3 | 18 | 0 | 1 | 2 | 1 | 5 | 5 | 100.0 | 0 | 0.0 | 1 | 8 | 9 | 88.9 | 0 | 1 | 2 | 3 | 0 | 0.0 | 1 | |
Dennis DJ Foster | Guard | 75.0 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 2 | 66.7 | 3 | 2 | 2 | 100.0 | 0 | 1 | 0 | 3 | 1 | 66.7 | 0 | |
Kofi Hamid | Forward-Guard | 75.0 | 8 | 0 | 0 | 1 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | |
3 | Traye Williams | Guard | 66.7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 50.0 | 2 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 |
9 | Jesse Bunkley | Forward-Guard | 33.3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 | 0 | 5 | 0 | 2 | 0 | 0.0 | 0 |
10 | Justin McKinney | Forward-Guard | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
15 | Terrance Whitehead | Forward-Guard | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 |
Total | 60.0 | 47 | 15 | 3 | 4 | 3 | 12 | 16 | 75.0 | 3 | 33.3 | 9 | 15 | 19 | 78.9 | 0 | 15 | 3 | 15 | 1 | 33.3 | 7 |
Runnin Rebels
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raymond Metcalf | Guard | 60.0 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 2 | 50.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 1 | 50.0 | 0 | |
Kyle Bryant | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
Blake Johnson | Guard | 100.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | |
Eric Bell | Forward-Guard | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Malik Martin | Guard | 14.3 | 6 | 0 | 2 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0.0 | 1 | 4 | 4 | 100.0 | 0 | 2 | 0 | 2 | 0 | 0.0 | 2 | |
1 | Denarryl Rice | Guard | 45.5 | 14 | 0 | 2 | 0 | 0 | 2 | 2 | 100.0 | 3 | 33.3 | 9 | 1 | 1 | 100.0 | 0 | 1 | 0 | 2 | 0 | 33.3 | 0 |
9 | Daniel Jeffries | Forward-Guard | 25.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0.0 | 2 | 2 | 2 | 100.0 | 0 | 4 | 0 | 4 | 0 | 0.0 | 2 |
41 | Devon Haynes | Forward-Center | 75.0 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 3 |
Total | 44.1 | 48 | 13 | 5 | 1 | 0 | 8 | 16 | 50.0 | 7 | 38.9 | 18 | 12 | 9 | 133.3 | 0 | 13 | 2 | 18 | 1 | 38.9 | 8 |
FG%
PTS
REB
AST
STL
BLK
FGM
FGA
2FG%
3PM
3FG%
3PA
FTM
FTA
FT%
offreb
defreb
TO
PF
TF
3P%
OFF
0 | 0 |
47 | 48 |
0 | 0 |
3 | 5 |
4 | 1 |
3 | 0 |
12 | 8 |
16 | 16 |
0 | 0 |
3 | 7 |
0 | 0 |
9 | 18 |
15 | 12 |
19 | 9 |
0 | 0 |
0 | 0 |
15 | 13 |
3 | 2 |
15 | 18 |
1 | 1 |
0 | 0 |
7 | 8 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Change The Mentality ![]() | 47 - 53 | ![]() |