Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2017 | 7:30 pm | NorthWest Division | 2017 PBL Summer |
Change The Mentality
86 vs 78
Hurricanes


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Change The Mentality | 20 | 17 | 22 | 27 | 86 | Win |
Hurricanes | 22 | 16 | 15 | 25 | 78 | Loss |
Change The Mentality
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Stephens | Guard | 42.9 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | |
Quell Jackson | Guard | 68.8 | 26 | 0 | 4 | 3 | 0 | 11 | 15 | 73.3 | 0 | 0.0 | 1 | 4 | 4 | 100.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 5 | |
Dennis DJ Foster | Guard | 33.3 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 1 | 20.0 | 5 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | 0 | 20.0 | 0 | |
Khaliq Spicer | Forward-Center | 75.0 | 14 | 0 | 0 | 0 | 2 | 6 | 8 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
3 | Traye Williams | Guard | 71.4 | 14 | 0 | 0 | 2 | 0 | 1 | 1 | 100.0 | 4 | 66.7 | 6 | 0 | 2 | 0.0 | 0 | 2 | 0 | 1 | 0 | 66.7 | 0 |
9 | Jesse Bunkley | Forward-Guard | 87.5 | 18 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 4 | 80.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 80.0 | 1 |
92 | Martell Anderson | Forward | 50.0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 |
Total | 64.8 | 86 | 17 | 9 | 5 | 2 | 26 | 35 | 74.3 | 9 | 47.4 | 19 | 7 | 10 | 70.0 | 0 | 17 | 0 | 6 | 0 | 47.4 | 9 |
Hurricanes
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamar Ragland | Forward | 63.6 | 15 | 0 | 2 | 1 | 0 | 6 | 8 | 75.0 | 1 | 33.3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 33.3 | 2 | |
0 | Keshon Gordon | Guard | 50.0 | 17 | 0 | 3 | 0 | 0 | 4 | 9 | 44.4 | 3 | 60.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 60.0 | 1 |
Ryan Aaron | Forward-Guard | 83.3 | 14 | 0 | 2 | 4 | 1 | 4 | 4 | 100.0 | 1 | 50.0 | 2 | 3 | 3 | 100.0 | 0 | 2 | 1 | 1 | 0 | 50.0 | 0 | |
3 | Diangelo Carlton | Guard | 100.0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Merriwether | Guard | 42.9 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 25.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 25.0 | 1 |
9 | Tome Ivezaj | Forward-Guard | 50.0 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.0 | 2 |
77 | Charles Davis | Forward-Center | 66.7 | 12 | 0 | 2 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
Total | 59.6 | 78 | 13 | 9 | 5 | 1 | 28 | 40 | 70.0 | 6 | 35.3 | 17 | 4 | 5 | 80.0 | 0 | 13 | 2 | 9 | 0 | 35.3 | 12 |
FG%
PTS
REB
AST
STL
BLK
FGM
FGA
2FG%
3PM
3FG%
3PA
FTM
FTA
FT%
offreb
defreb
TO
PF
TF
3P%
OFF
0 | 0 |
86 | 78 |
0 | 0 |
9 | 9 |
5 | 5 |
2 | 1 |
26 | 28 |
35 | 40 |
0 | 0 |
9 | 6 |
0 | 0 |
19 | 17 |
7 | 4 |
10 | 5 |
0 | 0 |
0 | 0 |
17 | 13 |
0 | 2 |
6 | 9 |
0 | 0 |
0 | 0 |
9 | 12 |
Past Meetings
Date | Home | Results | Away | Time |
---|