Details
Date | Time | League | Season |
---|---|---|---|
May 27, 2018 | 7:00 pm | Provin Ground Basketball League | 2018 PBL Summer |
Carl’s Sonics
45 vs 57
Above The Rim


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Carl’s Sonics | 5 | 9 | 22 | 9 | 45 | Loss |
Above The Rim | 14 | 14 | 17 | 12 | 57 | Win |
Carl’s Sonics
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Antoine Benford | Forward-Center | 75.0 | 10 | 1 | 1 | 1 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jalen Sims | Forward | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lorenzo Collier | Guard | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
Malik Albert | Guard | 60.0 | 13 | 5 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
Markese Allen | Guard | 10.0 | 7 | 4 | 2 | 2 | 1 | 1 | 3 | 33.3 | 0 | 0.0 | 7 | 5 | 6 | 83.3 | 2 | 2 | 0 | 3 | 1 | 0.0 | 0 | |
Mike Tillman | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony White | Guard | 33.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 33.3 | 0 | |
Wes Clark | Guard | 41.7 | 10 | 5 | 1 | 3 | 0 | 5 | 8 | 62.5 | 0 | 0.0 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0.0 | 0 | |
Total | 33.3 | 45 | 15 | 5 | 7 | 2 | 12 | 24 | 50.0 | 1 | 6.7 | 15 | 18 | 27 | 66.7 | 8 | 7 | 5 | 8 | 2 | 6.7 | 0 |
Above The Rim
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airrington Harris | Guard | 100.0 | 10 | 2 | 5 | 1 | 0 | 3 | 3 | 100.0 | 1 | 100.0 | 1 | 1 | 4 | 25.0 | 0 | 2 | 4 | 3 | 0 | 100.0 | 0 | |
21 | Bryant Gaston | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Darryl Mobley | Guard | 33.3 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 66.7 | 0 |
15 | Jeron Turner | Guard | 40.0 | 4 | 3 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0.0 | 0 |
Mario Gully | Forward-Guard | 83.3 | 14 | 7 | 4 | 1 | 1 | 4 | 5 | 80.0 | 1 | 100.0 | 1 | 3 | 4 | 75.0 | 4 | 3 | 3 | 5 | 0 | 100.0 | 0 | |
Jay Jackson | Guard | 44.4 | 8 | 5 | 1 | 1 | 1 | 4 | 8 | 50.0 | 0 | 0.0 | 1 | 1 | 2 | 50.0 | 0 | 5 | 3 | 2 | 0 | 0.0 | 0 | |
Total | 56.7 | 42 | 20 | 14 | 5 | 2 | 13 | 23 | 56.5 | 4 | 57.1 | 7 | 5 | 10 | 50.0 | 6 | 14 | 12 | 14 | 1 | 57.1 | 0 |
FG%
PTS
REB
AST
STL
BLK
FGM
FGA
2FG%
3PM
3FG%
3PA
FTM
FTA
FT%
offreb
defreb
TO
PF
TF
3P%
OFF
0 | 0 |
45 | 57 |
0 | 0 |
5 | 14 |
7 | 5 |
2 | 2 |
12 | 20 |
24 | 34 |
0 | 0 |
1 | 4 |
0 | 0 |
15 | 7 |
18 | 6 |
27 | 12 |
0 | 0 |
8 | 8 |
7 | 15 |
5 | 12 |
8 | 16 |
2 | 1 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|