Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2017 | 2:00 pm | NorthEast Division | 2017 PBL Summer |
Bombers
54 vs 51
Runnin Rebels


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Bombers | 8 | 18 | 12 | 16 | 54 | Win |
Runnin Rebels | 3 | 15 | 16 | 16 | 51 | Loss |
Bombers
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | 2FG% | FGM | FGA | 3PM | 3PA | 3FG% | FTM | FT% | FTA | OFF | DEF | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Robinson | Guard | 16.7 | 3 | 5 | 1 | 1 | 0 | 0.0 | 0 | 3 | 1 | 3 | 33.3 | 0 | 0.0 | 3 | 2 | 3 | 1 | 1 | 0 | |
Cornelius Webb | Guard | 50.0 | 12 | 3 | 1 | 1 | 0 | 50.0 | 1 | 2 | 2 | 4 | 50.0 | 8 | 200.0 | 4 | 0 | 3 | 3 | 3 | 0 | |
Chuck Bailey | Forward | 33.3 | 2 | 8 | 1 | 0 | 0 | 33.3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | |
Kevon Noriega | Forward-Guard | 0.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0.0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Deante Dann | Forward | 50.0 | 2 | 1 | 1 | 0 | 0 | 50.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
James Holmes | Guard | 66.7 | 4 | 2 | 0 | 0 | 0 | 66.7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | James Godily | Guard | 100.0 | 4 | 4 | 1 | 0 | 0 | 100.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
9 | Anthony Lacey | Forward | 33.3 | 3 | 4 | 0 | 1 | 0 | 50.0 | 1 | 2 | 0 | 1 | 0.0 | 1 | 50.0 | 2 | 2 | 2 | 2 | 2 | 0 |
9 | Pakiya Ellis | Guard | 37.5 | 7 | 2 | 1 | 1 | 0 | 37.5 | 3 | 8 | 0 | 0 | 0 | 1 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 |
14 | Kendall Norfleet | Guard | 75.0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 7 | 100.0 | 7 | 0 | 1 | 1 | 2 | 0 |
Total | 0 | 54 | 0 | 7 | 5 | 0 | 0 | 11 | 26 | 6 | 14 | 0 | 18 | 0 | 19 | 15 | 15 | 7 | 13 | 0 |
Runnin Rebels
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | 2FG% | FGM | FGA | 3PM | 3PA | 3FG% | FTM | FT% | FTA | OFF | DEF | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raymond Metcalf | Guard | 66.7 | 6 | 1 | 2 | 2 | 1 | 0.0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Darvin Ham Jr | Forward | 44.4 | 10 | 3 | 3 | 0 | 0 | 50.0 | 3 | 6 | 1 | 3 | 33.3 | 1 | 50.0 | 2 | 0 | 3 | 0 | 2 | 0 | |
Eric Bell | Forward-Guard | 100.0 | 5 | 1 | 0 | 0 | 0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 3 | 60.0 | 5 | 0 | 1 | 1 | 1 | 0 | |
1 | Denarryl Rice | Guard | 38.5 | 16 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 5 | 11 | 45.5 | 1 | 33.3 | 3 | 0 | 0 | 4 | 1 | 0 |
4 | Kenny Lockhart | Guard | 37.5 | 8 | 2 | 2 | 1 | 0 | 50.0 | 1 | 2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
41 | Devon Haynes | Forward-Center | 50.0 | 6 | 6 | 0 | 0 | 0 | 50.0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 |
Total | 0 | 51 | 0 | 8 | 3 | 1 | 0 | 8 | 18 | 10 | 22 | 0 | 5 | 0 | 10 | 2 | 11 | 7 | 10 | 0 |
FG%
PTS
REB
AST
STL
BLK
2FG%
FGM
FGA
3PM
3PA
3FG%
FTM
FT%
FTA
OFF
DEF
TO
PF
TF
0 | 0 |
54 | 51 |
0 | 0 |
7 | 8 |
5 | 3 |
0 | 1 |
0 | 0 |
11 | 8 |
26 | 18 |
6 | 10 |
14 | 22 |
0 | 0 |
18 | 5 |
0 | 0 |
19 | 10 |
15 | 2 |
15 | 11 |
7 | 7 |
13 | 10 |
0 | 0 |