Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2017 | 3:00 pm | NorthEast Division | 2017 PBL Summer |
Bombers
56 vs 73
Guard Heaven


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Bombers | 5 | 17 | 19 | 15 | 56 | Loss |
Guard Heaven | 12 | 30 | 20 | 21 | 73 | Win |
Bombers
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | 2FG% | FGM | FGA | 3PM | 3PA | 3FG% | FTM | FT% | FTA | OFF | DEF | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Robinson | Guard | 18.2 | 5 | 7 | 1 | 1 | 0 | 16.7 | 1 | 6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | |
Anthony Lacey | Forward | 75.0 | 8 | 1 | 1 | 0 | 0 | 100.0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Darryl Garrett | Forward-Guard | 50.0 | 22 | 3 | 0 | 0 | 0 | 60.0 | 3 | 5 | 3 | 7 | 42.9 | 7 | 70.0 | 10 | 0 | 3 | 3 | 3 | 0 | |
Cornelius Webb | Guard | 0.0 | 0 | 2 | 3 | 1 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
Stan Buford | Forward-Guard | 71.4 | 10 | 8 | 1 | 1 | 1 | 83.3 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | |
James Godily | Guard | 44.4 | 11 | 4 | 1 | 0 | 0 | 33.3 | 2 | 6 | 2 | 3 | 66.7 | 1 | 50.0 | 2 | 3 | 1 | 2 | 1 | 0 | |
Total | 0 | 56 | 0 | 7 | 3 | 1 | 0 | 12 | 25 | 8 | 21 | 0 | 8 | 0 | 12 | 9 | 16 | 11 | 11 | 0 |
Guard Heaven
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | 2FG% | FGM | FGA | 3PM | 3PA | 3FG% | FTM | FT% | FTA | OFF | DEF | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Davis | Guard | 62.5 | 15 | 2 | 3 | 2 | 0 | 50.0 | 1 | 2 | 4 | 6 | 66.7 | 1 | 50.0 | 2 | 1 | 1 | 1 | 2 | 0 | |
Terrance Jackson | Forward-Guard | 80.0 | 12 | 1 | 1 | 2 | 1 | 80.0 | 4 | 5 | 0 | 0 | 0 | 4 | 100.0 | 4 | 1 | 0 | 1 | 1 | 0 | |
Markese Allen | Guard | 50.0 | 26 | 5 | 4 | 2 | 1 | 100.0 | 3 | 3 | 6 | 15 | 40.0 | 2 | 100.0 | 2 | 2 | 3 | 1 | 2 | 0 | |
Brad Parker | Forward-Center | 40.0 | 6 | 4 | 0 | 2 | 1 | 100.0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 100.0 | 2 | 2 | 2 | 1 | 1 | 0 | |
Lloyd Neely | Forward-Center | 33.3 | 6 | 6 | 0 | 1 | 0 | 33.3 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 0 | 2 | 0 | |
Antoine Benford | Forward-Center | 27.3 | 7 | 5 | 1 | 1 | 0 | 33.3 | 3 | 9 | 0 | 2 | 0.0 | 1 | 50.0 | 2 | 2 | 3 | 1 | 0 | 0 | |
Kendall Jones | Guard | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 50.0 | 2 | 0 | 1 | 2 | 0 | 0 | |
Total | 0 | 73 | 0 | 9 | 10 | 5 | 0 | 16 | 30 | 10 | 27 | 0 | 11 | 0 | 16 | 11 | 13 | 7 | 8 | 0 |
FG%
PTS
REB
AST
STL
BLK
2FG%
FGM
FGA
3PM
3PA
3FG%
FTM
FT%
FTA
OFF
DEF
TO
PF
TF
0 | 0 |
56 | 73 |
0 | 0 |
7 | 9 |
3 | 10 |
1 | 5 |
0 | 0 |
12 | 16 |
25 | 30 |
8 | 10 |
21 | 27 |
0 | 0 |
8 | 11 |
0 | 0 |
12 | 16 |
9 | 11 |
16 | 13 |
11 | 7 |
11 | 8 |
0 | 0 |