Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2018 | 7:00 pm | Provin Ground Basketball League | 2018 PBL Summer |
Blazers
63 vs 77
The Circle


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Blazers | 21 | 11 | 15 | 16 | 63 | Loss |
The Circle | 12 | 24 | 22 | 19 | 77 | Win |
Blazers
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovonne Woods | Guard | 72.7 | 21 | 5 | 0 | 1 | 0 | 5 | 7 | 71.4 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | 2 | 3 | 1 | 4 | 0 | 75.0 | 0 | |
33 | Carlos English | Guard | 50.0 | 19 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 5 | 55.6 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 55.6 | 0 |
Kofi Hamid | Forward-Guard | 33.3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
21 | Shawn Hawkins | Forward | 25.0 | 7 | 3 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0.0 | 3 | 1 | 1 | 100.0 | 0 | 3 | 0 | 2 | 0 | 0.0 | 0 |
7 | Andrew Bradford | Guard | 50.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 50.0 | 0 |
Jamar Ragland | Forward | 66.7 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Thomas Binion | Forward-Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
88 | Paul Williams | Guard | 16.7 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0.0 | 0 |
1 | Lafayette Hollowell | Guard | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jovon Mosely | Forward | 100.0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
Total | 46.2 | 63 | 22 | 8 | 3 | 0 | 14 | 30 | 46.7 | 10 | 45.5 | 22 | 10 | 12 | 83.3 | 8 | 14 | 11 | 12 | 0 | 45.5 | 0 |
The Circle
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Bester | Guard | 33.3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
5 | Kyle Barker | Guard | 40.0 | 8 | 3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0.0 | 2 | 4 | 4 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Traye Williams | Guard | 58.3 | 20 | 2 | 2 | 2 | 0 | 2 | 4 | 50.0 | 5 | 62.5 | 8 | 1 | 1 | 100.0 | 0 | 2 | 4 | 2 | 0 | 62.5 | 0 | |
Lamar Thomas | Guard | 50.0 | 11 | 4 | 3 | 2 | 0 | 3 | 6 | 50.0 | 1 | 50.0 | 2 | 2 | 2 | 100.0 | 0 | 4 | 1 | 1 | 0 | 50.0 | 0 | |
8 | Rob Andrews | Forward | 77.8 | 22 | 5 | 1 | 0 | 0 | 5 | 7 | 71.4 | 2 | 100.0 | 2 | 6 | 6 | 100.0 | 2 | 3 | 1 | 1 | 0 | 100.0 | 0 |
Marc Robinson | Forward-Center | 50.0 | 12 | 7 | 2 | 1 | 1 | 2 | 4 | 50.0 | 1 | 50.0 | 2 | 5 | 6 | 83.3 | 2 | 5 | 1 | 0 | 0 | 50.0 | 0 | |
Total | 54.3 | 77 | 22 | 8 | 6 | 1 | 16 | 30 | 53.3 | 9 | 56.3 | 16 | 18 | 19 | 94.7 | 6 | 16 | 7 | 6 | 0 | 56.3 | 0 |
FG%
PTS
REB
AST
STL
BLK
FGM
FGA
2FG%
3PM
3FG%
3PA
FTM
FTA
FT%
offreb
defreb
TO
PF
TF
3P%
OFF
414.4 | 309.4 |
63 | 77 |
22 | 22 |
8 | 8 |
3 | 6 |
0 | 1 |
14 | 16 |
30 | 30 |
278 | 321.4 |
10 | 9 |
280.6 | 262.5 |
22 | 16 |
10 | 18 |
12 | 19 |
350 | 483.3 |
8 | 6 |
14 | 16 |
11 | 7 |
12 | 6 |
0 | 0 |
280.6 | 262.5 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|