Details
Date | Time | League | Season |
---|---|---|---|
July 19, 2017 | 9:30 pm | Pacific Division | 2017 PBL Summer |
Ball Stars
55 vs 71
On A Mission


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Ball Stars | 19 | 9 | 14 | 13 | 55 | Loss |
On A Mission | 17 | 21 | 18 | 15 | 71 | Win |
Ball Stars
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Eric Gamble | Forward-Guard | 55.6 | 12 | 0 | 0 | 1 | 0 | 3 | 6 | 50.0 | 2 | 66.7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 66.7 | 0 |
8 | John Lee | Guard | 33.3 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 0.0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 100.0 | 2 |
9 | Shannon Sulton | Forward-Guard | 55.6 | 14 | 0 | 1 | 1 | 0 | 4 | 7 | 57.1 | 1 | 50.0 | 2 | 3 | 4 | 75.0 | 0 | 5 | 0 | 2 | 0 | 50.0 | 6 |
17 | Stephen Moore | Guard | 30.8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 25.0 | 12 | 0 | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 25.0 | 2 |
18 | Jerrell Martin | Forward | 33.3 | 11 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 16.7 | 6 | 2 | 4 | 50.0 | 0 | 4 | 1 | 1 | 0 | 16.7 | 2 |
Dejuan Sorrell | Guard | 100.0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 42.6 | 55 | 15 | 4 | 5 | 0 | 12 | 23 | 52.2 | 8 | 33.3 | 24 | 7 | 11 | 63.6 | 0 | 15 | 1 | 10 | 0 | 33.3 | 12 |
On A Mission
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Hardy | Forward | 100.0 | 14 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | |
0 | Mike Hawkins | Guard | 64.3 | 18 | 0 | 2 | 0 | 0 | 9 | 13 | 69.2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 8 | 2 | 1 | 0 | 0.0 | 2 |
Jimmy Ivy | Guard | 66.7 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 100.0 | 1 | 50.0 | 2 | 2 | 2 | 100.0 | 0 | 6 | 0 | 2 | 1 | 50.0 | 0 | |
6 | Courtney Chaney | Forward | 85.7 | 14 | 0 | 1 | 1 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
7 | Darnell Ruffin | Guard | 50.0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0.0 | 2 | 1 | 2 | 50.0 | 0 | 2 | 1 | 2 | 0 | 0.0 | 0 |
9 | Brandon Daniels | Guard | 80.0 | 9 | 0 | 2 | 0 | 0 | 3 | 3 | 100.0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 50.0 | 1 |
35 | Jerome Belton | Guard | 25.0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0.0 | 1 | 2 | 3 | 66.7 | 0 | 3 | 0 | 1 | 0 | 0.0 | 1 |
Total | 70.5 | 71 | 28 | 10 | 1 | 0 | 29 | 36 | 80.6 | 2 | 25.0 | 8 | 7 | 11 | 63.6 | 0 | 28 | 3 | 11 | 1 | 25.0 | 11 |
FG%
PTS
REB
AST
STL
BLK
FGM
FGA
2FG%
3PM
3FG%
3PA
FTM
FTA
FT%
offreb
defreb
TO
PF
TF
3P%
OFF
0 | 0 |
55 | 71 |
0 | 0 |
4 | 10 |
5 | 1 |
0 | 0 |
12 | 29 |
23 | 36 |
0 | 0 |
8 | 2 |
0 | 0 |
24 | 8 |
7 | 7 |
11 | 11 |
0 | 0 |
0 | 0 |
15 | 28 |
1 | 3 |
10 | 11 |
0 | 1 |
0 | 0 |
12 | 11 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Ball Stars ![]() | 55 - 71 | ![]() |