Details
Date | Time | League | Season |
---|---|---|---|
July 26, 2017 | 6:30 pm | Pacific Division | 2017 PBL Summer |
Ball Stars
77 vs 107
Detroit Elite


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Ball Stars | 17 | 18 | 15 | 17 | 77 | Loss |
Detroit Elite | 31 | 25 | 28 | 23 | 107 | Win |
Ball Stars
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | 2FG% | FGM | FGA | 3PM | 3PA | 3FG% | FTM | FT% | FTA | OFF | DEF | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dorea Wilson | Forward-Guard | 85.7 | 18 | 2 | 1 | 1 | 0 | 80.0 | 4 | 5 | 2 | 2 | 100.0 | 4 | 100.0 | 4 | 1 | 1 | 0 | 1 | 0 |
4 | Eric Gamble | Forward-Guard | 100.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 |
8 | John Lee | Guard | 75.0 | 8 | 3 | 1 | 0 | 0 | 100.0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
9 | Shannon Sulton | Forward-Guard | 75.0 | 6 | 10 | 4 | 1 | 1 | 75.0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 7 | 3 | 0 | 2 | 0 |
17 | Stephen Moore | Guard | 87.5 | 36 | 3 | 2 | 0 | 0 | 85.7 | 6 | 7 | 8 | 9 | 88.9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
43 | Antwan Johnson | Guard | 42.9 | 6 | 3 | 1 | 0 | 0 | 50.0 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Total | 0 | 77 | 0 | 9 | 2 | 1 | 0 | 17 | 23 | 13 | 16 | 0 | 4 | 0 | 8 | 9 | 14 | 0 | 7 | 0 |
Detroit Elite
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | 2FG% | FGM | FGA | 3PM | 3PA | 3FG% | FTM | FT% | FTA | OFF | DEF | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Davis | Guard | 70.0 | 16 | 2 | 1 | 1 | 1 | 83.3 | 5 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Giovonne Woods | Guard | 70.0 | 19 | 12 | 11 | 2 | 0 | 80.0 | 4 | 5 | 3 | 5 | 60.0 | 2 | 66.7 | 3 | 1 | 11 | 0 | 0 | 0 | |
Derrick Nelson | Forward-Guard | 100.0 | 13 | 4 | 1 | 1 | 0 | 100.0 | 1 | 1 | 3 | 3 | 100.0 | 2 | 50.0 | 4 | 1 | 3 | 0 | 1 | 0 | |
Johnathen Jones | Guard | 70.0 | 17 | 4 | 4 | 1 | 1 | 62.5 | 5 | 8 | 2 | 2 | 100.0 | 1 | 50.0 | 2 | 0 | 4 | 1 | 0 | 0 | |
23 | Keith Paris | Guard | 90.0 | 25 | 7 | 4 | 2 | 0 | 100.0 | 5 | 5 | 4 | 5 | 80.0 | 3 | 100.0 | 3 | 2 | 5 | 0 | 2 | 0 |
91 | Malik Albert | Guard | 100.0 | 17 | 4 | 5 | 3 | 0 | 100.0 | 5 | 5 | 3 | 3 | 100.0 | 1 | 100.0 | 1 | 2 | 2 | 0 | 0 | 0 |
Total | 0 | 107 | 0 | 26 | 10 | 2 | 0 | 25 | 30 | 17 | 22 | 0 | 9 | 0 | 13 | 7 | 26 | 1 | 4 | 0 |
FG%
PTS
REB
AST
STL
BLK
2FG%
FGM
FGA
3PM
3PA
3FG%
FTM
FT%
FTA
OFF
DEF
TO
PF
TF
0 | 0 |
77 | 107 |
0 | 0 |
9 | 26 |
2 | 10 |
1 | 2 |
0 | 0 |
17 | 25 |
23 | 30 |
13 | 17 |
16 | 22 |
0 | 0 |
4 | 9 |
0 | 0 |
8 | 13 |
9 | 7 |
14 | 26 |
0 | 1 |
7 | 4 |
0 | 0 |