Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2016 | 7:00 pm | NorthEast Division | 2016 PBL Summer |
In The Zone
59 vs 60
Fast Forward


Results
Team | T | Outcome |
---|---|---|
In The Zone | 59 | Loss |
Fast Forward | 60 | Win |
In The Zone
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chene Phillips | Guard | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
Lloyd Harrison | Guard | 0 | 13 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | |
Dionte Fowlkes | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | |
Terrance Whitehead | Forward-Guard | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | |
Raymond Metcalf | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Joe Carr | Guard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
James “Jizz” Reynolds | Forward-Guard | 0 | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
Deangelo Hailey | Guard | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | |
7 | Darrius Williams | Forward-Center | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 59 | 40 | 5 | 3 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 40 | 0 | 15 | 0 | 0 | 0 |
Fast Forward
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Davis | Guard | 0 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Martell Anderson | Forward | 0 | 17 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | |
Martell Wornum | Forward-Center | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | |
Darryl Garrett | Forward-Guard | 0 | 19 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | |
Temofe Anyameluna | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Mike Douglas | Guard | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Ricky Watson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 60 | 30 | 6 | 1 | 6 | 19 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 30 | 0 | 13 | 0 | 0 | 0 |
FG%
PTS
REB
AST
STL
BLK
FGM
FGA
2FG%
3PM
3FG%
3PA
FTM
FTA
FT%
offreb
defreb
TO
PF
TF
3P%
OFF
0 | 0 |
59 | 60 |
0 | 0 |
5 | 6 |
3 | 1 |
0 | 6 |
20 | 19 |
0 | 0 |
0 | 0 |
3 | 4 |
0 | 0 |
0 | 0 |
10 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
40 | 30 |
0 | 0 |
15 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|