Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2016 | 6:00 pm | NorthWest Division | 2016 PBL Summer |
CTM
72 vs 65
Court Runners


Results
Team | T | Outcome |
---|---|---|
CTM | 72 | Win |
Court Runners | 65 | Loss |
CTM
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | 2FG% | FGM | FGA | 3PM | 3PA | 3FG% | FTM | FT% | FTA | OFF | DEF | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rick Billings | Forward | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
1 | Malik Albert | Guard | 0 | 23 | 8 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
2 | Dennis DJ Foster | Guard | 0 | 22 | 3 | 5 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
10 | Brian Woodland | Guard | 0 | 6 | 2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
51 | Tony White | Guard | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
Total | 0 | 72 | 0 | 14 | 11 | 1 | 0 | 22 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 22 | 0 | 8 | 0 |
Court Runners
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | 2FG% | FGM | FGA | 3PM | 3PA | 3FG% | FTM | FT% | FTA | OFF | DEF | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerod Jordan | Guard | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
Reshard Anders | Forward-Guard | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | |
Maurice Ford | - | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Brandon Daniels | Guard | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
Tel Williams | - | 0 | 15 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | |
7 | Terence Dockery | Forward-Center | 0 | 6 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
9 | Antonio Allen | Guard | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
34 | Ervin Mitchell | Forward-Guard | 0 | 13 | 7 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Total | 0 | 65 | 0 | 12 | 1 | 0 | 0 | 25 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 41 | 0 | 15 | 0 |
FG%
PTS
REB
AST
STL
BLK
2FG%
FGM
FGA
3PM
3PA
3FG%
FTM
FT%
FTA
OFF
DEF
TO
PF
TF
0 | 0 |
72 | 65 |
0 | 0 |
14 | 12 |
11 | 1 |
1 | 0 |
0 | 0 |
22 | 25 |
0 | 0 |
4 | 4 |
0 | 0 |
0 | 0 |
16 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 41 |
0 | 0 |
8 | 15 |
0 | 0 |