Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2016 | 9:00 pm | Atlantic Division | 2016 PBL Summer |
Bomb Squad
63 vs 83
Team Fire


Results
Team | T | Outcome |
---|---|---|
Bomb Squad | 63 | Loss |
Team Fire | 83 | Win |
Bomb Squad
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Deandre | - | 0 | 13 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Demarco Paige | - | 0 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Vince Bright | - | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | EJ Harris | - | 0 | 12 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kelly Brown | - | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Leonard Williams | Guard | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 55 | 0 | 4 | 6 | 0 | 22 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Team Fire
# | Player | Position | FG% | PTS | REB | AST | STL | BLK | FGM | FGA | 2FG% | 3PM | 3FG% | 3PA | FTM | FTA | FT% | offreb | defreb | TO | PF | TF | 3P% | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Gibbons | - | 0 | 17 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Brandon Gouch | Guard | 0 | 19 | 0 | 2 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Anthony Brownlee | Guard | 0 | 11 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Antonio Perkins | Forward-Center | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Maurice Carlisle | - | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
91 | Rob Shields | - | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Sir’Dominic Pointer | - | 0 | 18 | 0 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 83 | 0 | 13 | 13 | 4 | 26 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
FG%
PTS
REB
AST
STL
BLK
FGM
FGA
2FG%
3PM
3FG%
3PA
FTM
FTA
FT%
offreb
defreb
TO
PF
TF
3P%
OFF
0 | 0 |
63 | 83 |
0 | 0 |
5 | 13 |
7 | 13 |
0 | 4 |
26 | 26 |
0 | 0 |
0 | 0 |
3 | 9 |
0 | 0 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bomb Squad ![]() | 63 - 83 | ![]() |